| TRADE NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUSINESS | Manufacture and sales of electronic parts for electronic equipment, telecommunication equipment, electronic applied device, electrical measuring instrument, business equipment and machine tools. | ||||||||||
| ESTABLISHED | June 14, 1947 | ||||||||||
| CAPITAL | Capital at 1,501,000,000 Yen | ||||||||||
| STOCK | Total issued stocks 12,503,100 | ||||||||||
| NET SALES | 13,720million (Consolidated) 10,168million (Unconsolidated) (Fiscal year ended March 31,2011) |
||||||||||
| EMPLOYEES | 958 (Consolidated) 237 (Unconsolidated) (As of March 31, 2011) |
||||||||||
| Head Office | 6-18-12, Megurohon-cho, Meguro-ku, Tokyo 152-8520 JAPAN |
||||||||||
| MEMBERS OF BOARD OF DIRECTORS |
|